Type of Camera | Single-lens reflex digital camera |
Effective Pixels | 10.2 million |
Image Sensor | RGB CCD, 23.6 x 15.8mm; total pixels: 10.75 million, Nikon DX format |
Image Size (Pixels) | 3,872 x 2,592 [L], 2,896 x 1,944 [M], 1,936 x 1,296 [S] |
Sensitivity | 100 to 1600 (ISO equivalent) in steps of 1/3 EV, plus HI-0.3, HI-0.7 and HI-1 |
File Format | Compressed NEF (RAW): 12-bit compression, JPEG: JPEG baseline-compliant |
File System | Exif 2.21, Compliant DCF 2.0 and DPOF |
Storage Media | SD memory card, SDHC compatible |
Shooting Modes | 1) Single frame shooting mode 2) Continuous shooting mode: approx. 3 frames per second 3) Self-timer 4) Delayed remote mode 5) Quick-response remote mode |
White Balance | Auto (TTL white balance with 420-pixel RGB sensor), six manual modes with fine-tuning, color temperature setting (Kelvin), preset white balance; white balance bracketing also available |
LCD Monitor Size | 2.5-in. |
LCD Monitor | 230,000-dot, low-temperature polysilicon TFT LCD with brightness adjustment, allows up to 170-degree viewing angle |
Playback Function | 1) Full frame 2) Thumbnail (4 or 9 segments) 3) Zoom 4) Slideshow (Standard or Pictmotion) 5) RGB histogram indication 6) Shooting data 7) Highlight point display 8) Auto image rotation |
Delete Function | Card format, All photographs delete, Selected photographs delete |
I/O Terminal | NTSC or PAL (selectable in menu) |
Interface | USB 2.0 (Hi-speed) (mini-B connector); SD card slot: supports firmware updates via SD cards |
Picture Angle (in 35mm [135] format equivalent) | Equivalent in 35mm [135] format is approx. 1.5 times lens focal length |
ViewFinder Type | Fixed eye-level pentaprism; built-in diopter adjustment (-2.0 to +1.0m-1) |
Eyepoint | 19.5mm (-1.0m-1) |
Focusing Screen | Type-B BriteView Clear Matte screen Mark II with superimposed focus brackets and On-Demand grid lines |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 95% (vertical & horizontal) / Approx. 0.94x with 50mm lens at infinity; -1.0m-1 |
Reflex Mirror | Automatic, instant-return type |
Lens Aperture | Instant-return type, with Depth-of-field Preview Button |
Autofocus | TTL phase detection by Nikon Multi-CAM 1000 autofocus module with AF-assist illuminator (approx. 0.5m to 3.0m) Detection range: EV -1 to +19 (ISO 100 equivalent, at normal temperature: 20°C/68°F) |
Focus Modes | 1) Single Area AF: Focuses only on subjects in the selected area. Selection can be made from any one of the eleven AF spot sensors. 2) Dynamic Area AF: Focuses on subject in the selected area, but follows the subject if it moves from its original position, shifting instantly and automatically to the focus area into which the subject has moved. 3) Auto-area AF: measures all 11 focus areas, automatically determines which of them are on the primary subject, and activates only those areas. |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Exposure Metering System | Three-mode through-the-lens (TTL) exposure metering: 1) 3D Color Matrix Metering II (type G and D lenses); color matrix metering II (other CPU lenses); metering performed by 420-segment RGB sensor. 2) Center-weighted: Weight of 75% given to 6, 8, or 10mm dia. circle in center of frame. 3) Spot: Meters 3.5mm dia. circle (about 2.5% of frame) centered on active focus area (on center focus area when non-CPU lens is used, or if Auto-area AF is selected) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) EV 0 to 20 (3D Color Matrix or center-weighted metering). 2) EV 2 to 20 (spot metering) |
Exposure Metering Coupling | CPU coupling |
Exposure Control | Digital Vari-Program (Auto, Portrait, Landscape, Macro Close up, Sports, Night Landscape, Night Portrait), Programmed Auto [P] with flexible program; Shutter-Priority Auto [S]; Aperture Priority Auto [A]; Manual [M] |
Auto Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
Auto Exposure Bracketing | 2 to 3 exposures in increments between 1/3 to 2.0 EV; Compensation steps: ±5 EV in increments of 1/3 or 1/2 EV |
Maximum Shutter | 1/4000 |
Minimum Shutter | 30 |
Shutter | Electronically-controlled vertical-travel focal plane shutter, 30 to 1/4000 sec. in steps of 1/3 or 1/2 EV, bulb |
Sync Contact | X-contact only; flash synchronization at up to 1/200 sec. |
Flash Control | 1) TTL: TTL flash control by 420-pixel RGB sensor, Built-in Flash, SB-800, SB-600: i-TTL balanced fill-flash (except when using spot metering exposure mode), Built-in Flash, SB-800, SB-600: standard i-TTL flash (when using spot metering), 2) Auto aperture: Available with SB-800 with CPU lens, 3) Non-TTL Auto: Available with Speedlights such as SB-800, 80DX, 28DX, 28, 27, and 22s, 4) Range-priority manual; available with SB-800 |
Flash Sync Modes | 1) Auto 2) Fill-in flash 3) Red-eye Reduction, 4) Red-eye Reduction with Slow Sync, 5) Slow Sync, 6) Rear-curtain Sync 7) Off |
Accessory Shoe | Standard ISO hot-shoe contact with safety lock provided |
Self-Timer | Electronically controlled timer with 2 to 20 seconds duration (2, 5, 10, and 20 second selectable) |
Depth of Field Preview Button | When CPU lens is attached, lens aperture can be stopped down to value selected by user (A and M modes) or value selected by camera (P and S modes) |
Remote Control | Via Remote Cord MC-DC1 (optional) or Wireless Remote Control ML-L3 (optional) |
Power Requirements | One Rechargeable Li-ion Battery EN-EL3e, MB-D80 battery pack (optional) with one or two rechargeable Nikon EN-EL3e Li-ion batteries or six AA alkaline (LR6), Ni-MH (HR6), lithium (FR6) batteries, or nickel-manganese (ZR6) AA batteries, AC Adapter EH-5 (optional) |
Battery Life (on a fully charged battery) | Up to 2,700 shots with fully charged EN-EL3e battery |
Tripod Socket | 1/4 in. (ISO 1222) |
Dimensions | Approx. 132 x 103 x 77mm (5.2 x 4.1 x 3.0 in.) |
Weight (without battery, memory card or body cap) | Approx. 585g (1 lb. 5 oz.) without battery, memory card, body cap, or monitor cover |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, Audio Video Cable EG-D2, USB Cable UC-E4, Strap, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-21, LCD monitor cover BM-7, Accessory shoe cover, PictureProject CD-ROM |
Tidak ada komentar:
Posting Komentar